| دسته | محصول | قیمت | نسخه های این کالا | نوع نصب | ویژگی خاص | ولتاژ تغذیه | پکیج | رابط کاربری | پیکربندی خروجی | جریان خروجی | ولتاژ بار | وضعیت تولید | نوع موتور | برند | بسته بندی | دمای عملکرد |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
۱۷٬۱۷۴ | -- | Surface Mount | UVLO/OCP/OTP/OSP | 2.5V ~ 5.5V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 2.5A | 24V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | ||
۰ | -- | Surface Mount | UVLO/OCP/OTP/OSP | 2.5V ~ 5.5V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 1.8A | 24V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | ||
۰ | -- | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 2.7V ~ 5.5V | LSSOP16 (0.173"/4.40mm Width) | PWM/Serial | Half Bridge x 4 | 800mA | 2.5V ~ 13.5V | Active | Brushed DC | TOSHIBA | Cut Tape | -20°C ~ +85°C | ||
۰ | -- | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 4.5V ~ 36V | SOIC20 (0.295"/7.50mm Width) | Parallel | Half Bridge x 4 | 600mA | 4.5V ~ 36V | Active | Bipolar Stepper/Brushed DC | ST | Unpacked | -40°C ~ +150°C | ||
۰ | -- | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 0V ~ 5.5V | PowerSOIC8 (0.154"/3.90mm Width) | PWM | Full Bridge | 3.6A | 6.5V ~ 45V | Active | Unipolar Stepper/Brushed DC | Texas Instruments | Cut Tape | -40°C ~ +125°C | ||
۰ | -- | Surface Mount | UVLO/OCP/OTP/OSP | 1.8V ~ 6V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 1.5A | 7.5V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | ||
۰ | -- | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 5V ~ 16V | PowerTSSOP16 (0.173"/4.40mm Width) | PWM | Half Bridge x 3 | 1.5A | 0V ~ 17V | Active | Brushless DC (BLDC) | Texas Instruments | Cut Tape | -40°C ~ +125°C | ||
۰ | -- | Surface Mount | UVLO/OCP/OTP/OSP | 2.5V ~ 5.5V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 2.4A | 15V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | ||
۰ | -- | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 5V ~ 18V | TSSOP24-EP (0.173"/4.40mm Width) | PWM | Half Bridge x 3 | 1.5A | 5V ~ 18V | Active | Brushless DC (BLDC) | Texas Instruments | Cut Tape | -40°C ~ +125°C | ||
۰ | -- | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 3V ~ 5.5V | VFQFN28-EP | Logic | Half Bridge x 3 | 2A | 8V ~ 35V | Active | Stepper Bipolar | Allegro MicroSystems | Cut Tape | -20°C ~ +150°C | ||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ |